A trigonometric table lists the values of trigonometric functions such as sine, cosine, tangent, and their reciprocals for commonly used angles like 0°, 30°, 45°, 60°, and 90°, and extends to other key angles within the 0° to 360° range.
α | 0° | 30° | 45° | 60° | 90° | 120° | 180° | 270° | 360° |
---|---|---|---|---|---|---|---|---|---|
sin α | 0 | 1/2 | √2/2 | √3/2 | 1 | √3/2 | 0 | -1 | 0 |
cos α | 1 | √3/2 | √2/2 | 1/2 | 0 | -1/2 | -1 | 0 | 1 |
tan α | 0 | 1/√3 | 1 | √3 | ∞ | -√3 | 0 | ∞ | 0 |
cot α | ∞ | √3 | 1 | 1/√3 | 0 | -1/√3 | ∞ | 0 | ∞ |
sec α | 1 | 2/√3 | √2 | 2 | ∞ | -2 | -1 | ∞ | 1 |
cosec α | ∞ | 2 | √2 | 2/√3 | 1 | 2/√3 | ∞ | -1 | ∞ |
Note: "∞" indicates the function is undefined at that angle due to division by zero.